No. | Device Name | Specification and model | Qty | Comments |
1 | Extraction kettle | Volume 25L | 2 | Material: 304 stainless steel, water jacket, hot water heating |
Working pressure 40MPa | ||||
2 | Solid cartridge | Volume 20L | 3 | 304 stainless steel, 2 for 1 |
3 | Separation kettle | Volume 10L | 2 | 304 stainless steel, wat jacket hot water heat, |
Operating pressure 26MPa | The inlet is cannulated to 2/3 of the place to ensure the separation effect | |||
4 | Heat water tank of extraction kettl | Φ 14 × 2. 5 tubes | 2 | Heat water tank 304 stainless steel plate, heat exchange tubeΦ 14× 2. 5 equipped with stainless steel circulating water pump, heating power 6KW/380V, heating temperature: room temperature-75℃ |
Heat exchange coil tub | Working pressure 40MPa | |||
5 | Heat water tank of separation kettl | Φ18 × 2 tubes | 2 | Heat water tank 304 stainless steel plate, heat exchange tub Φ 18× 2 with stainless steel circulating water pump, heating power 6KW/380V, heating temperature: room temperature-75℃ |
Heat exchange coil tub | Operating pressure 26MPa | |||
6 | Purification filter | Volume 5L | 1 | 304 stainless steel, silica gel can be instal in that batching barrel,Filtration and adsorption materials such as molecular sieves |
Working pressure: 16MPa | ||||
7 | Air-cooled refrigeration unit | Refrigeration capacity 22KW | 1 | Cooling temperature 5-7 ℃, meet CO2.Liquefaction |
8 | Cold box | 1 | Cold box material: 304 plates, condensing pipe: stainless steel: Φ 18× 1. 5 Pipe | |
9 | CO2.Storage tank | Volume: 20L | 1 | Material: 304 stainless steel, storing liquid CO2. |
Working pressure :10MPa | ||||
10 | CO2.High pressure pump | 380L/38MPa/h | 1 | Three plunger, ceramic plunger, frequency converter to adjust CO2 |
output flow, pump head with cooling device, plunger cooling It comes with its own cooling pump and water tank, which is in contact with CO2.Fluid material | ||||
304 stainless steel | ||||
11 | Carrie agent pump | 4L/40MPa/h | 1 | Ceramic plunger with frequency converter to regulate output flow, |
304 stainless steel overcurrent material | ||||
12 | CO2.Flowmeter | Flow: 0-400L/h | 1 | Mass flow meter, showing CO2.Instantaneous flow and tiredness of |
Workpiece pressure :10MPa | Automatic repair of accumulated flow, pressure, temperature and density | |||
Right, far to the computer | ||||
13 | Manual back pressure valve | 1 | Material 316 | |
14 | Safety valve | 5 | CO2.Pump outlet, extraction kettle 1, 2, separation kettle 1, | |
2. Configuration by Working Pressure | ||||
15 | Pressure control | Pressure Sensors and Numbers | 1 | Control CO2.Pump outlet pressure overpressure stop pump protection, far |
Display table | Pass to computer | |||
16 | Pressure measurement | Pressure Sensors and Numbers | 5 | Extraction kettle, Separation kettle, CO2.Pressure Measurement of Storage Tank |
Display table | Quantity, showing remote transmission to the computer | |||
17 | Temperature control and measurement | 8 | (1) Controlling the temperature of the heating water tank of the extraction kettle and the separation kettle | |
The accuracy of temperature control is ± 1 ℃, which is transmitted to the computer. | ||||
(2) Measuring CO at the outlet of extraction kettle and separation kettle2.Flow | ||||
Touch Screen PLC Control | Body temperature; | |||
(3) Low-voltage electrical appliances: Schneider brand | ||||
18 | Production and acquisition system | 1 | Control function | |
(1) Automatic control of CO2.Pump, Carrier Pump Output | ||||
Flow rate; | ||||
(2) Automatic control of heating temperature of extraction kettle and separation kettle | ||||
Degree; | ||||
(3) Automatic control of the outlet pressure of the extraction kettle, separation, | ||||
Kettle outlet pressure; | ||||
(4) Display acquisition, temperature, pressure, CO2.Flow | ||||
Quantity; | ||||
(5) Human-computer dialogue and menu tabular data recording | ||||
Recording, U-disk export printing, PLC for Siemens brand | ||||
19 | High pressure valve, pip | Batch 1 | Valves, fittings, pipelines 304 stainless steel, | |
Parts and pipelines | Specification DW14, DW18, pipeΦ 14 × 2. 5/Φ 18 × 2, working pressure 40MPa/30MPa | |||
Brackets, panels 304 stainless steel, square steel, angle steel, | ||||
Print flow chart on board and panel for easy operation | ||||
21 | CO2.Recovery pump system | 1 | (1) Recovery of the extraction kettle, and constant pressure at the end of extraction, |
1.Nomally shipping steps:
2.Our packing and shipping:
Pre-Sales Service:
* Inquiry and consulting support.
*Quickly reaction.
*Factory inspection available anytime.
After-Sales Service:
*Prompt technical support
*Engineers available to service machinery overseas
*Installation &commissioning,good training for customers.
Q1.What's your delivery method?
A1:We commonly use sea transportation, using container to deliver the goods through Shanghai Port.
Q2.What products can you provide?
A2:Our main product includes powder mixers,granulating equipments,drying equipments,capsule fillers,blister packing machines,tablet/capsule counting filling line,ampoule/vial/oral liquid filling line includes ultrasonic washing machine,sterilization oven,filling capping machine,labeling machine.
Q3. What's the payment terms?
A3:We will confirm the payment with you when quoting, like FCA, CIF or others.T/T is the main payment.
Q4.How do you ensure your product quality?
A4:We conduct inspections in every production procedure, and for finished products, we will take 100% inspection depend on international standards according to customer's requirements.
Q5:Does the machine power voltage meet buyers' factory power source?
A5: We can do it as your request.
Q6: Is it difficult to install the machine ?
A6: For standard small machines, the machines will be packed with no take apart, it comes to you to be a complete machine; you just need to connect power and compressed air to machine, then begin to operate the machine.
For large size machines, we will take the machine apart, on condition that we do our best to keep the machine easy to assembly.
You will get videos and instructions about installation of machine from us.
SUPM is a national high-tech enterprise integrating R&D, production, sales and related services of pharmaceuticals, food, cosmetics industries.