Model | 200 | 300 | 400 |
Capacity(kg/h) | 10-150 | 20-300 | 50-500 |
Size of input granules(mm) | ≤10 | ≤12 | ≤15 |
Fineness of products(mesh) | 20-250 | 20-250 | 20-250 |
Grinding power(kw/h) | 5.5 | 7.5 | 11 |
Dust absorption power(kw/h) | 1.5 | 2.2 | 3 |
Weight(kg) | 320 | 550 | 750 |
Overall size L*W*H(mm) | 1350*920*1800 | 1400*1050*2050 | 1600*1150*2100 |
SUPM is a national high-tech enterprise integrating R&D, production, sales and related services of pharmaceuticals, food, cosmetics industries.