Applications& Feature:
This mixer is widely used in pharmaceutical, chemical, food, dye, chemical fertilizer and pesticide industries and especially suitable for mixing various solid materials with large volume (1000tp-10000litres).
The mixing barrel swings while rotating so that the materials in the barrel can be fully mixed. Because the discharge outlet of the barrel is out of the barrel centre line, the mixer features quick mixing and discharging, as well as high volume mixing capacity.
Applications& Feature:
This mixer is widely used in pharmaceutical, chemical, food, dye, chemical fertilizer and pesticide industries and especially suitable for mixing various solid materials with large volume (1000tp-10000litres).
The mixing barrel swings while rotating so that the materials in the barrel can be fully mixed. Because the discharge outlet of the barrel is out of the barrel centre line, the mixer features quick mixing and discharging, as well as high volume mixing capacity.
Model of mixer | Barrel volume (L) | Loading volume (L) | Max.loading capacity (kg/batch) | rotation(rpm) | Total motor power(kw) | Dimension (mm) | Total weight (kg) | Drum Weight (kg) |
EYH-10 | 10 | 5 | 2.5 | 85 | 0.021 | 310*400*450*395 | 15 | 4 |
EYH-30 | 30 | 15 | 7.5 | 61 | 0.19 | 540*580*900*700 | 60 | 8.5 |
EYH-60 | 60 | 30 | 15 | 50 | 0.4 | 700*730*1100*990 | 115 | 15 |
EYH-150 | 150 | 75 | 37.5 | 37 | 1.15 | 800*1050*1450*1340 | 190 | 50 |
EYH-300 | 300 | 150 | 75 | 30 | 1.15 | 900*1350*1550*1400 | 340 | 60 |
EYH-600 | 600 | 300 | 150 | 23.6 | 3 | 1170*1640*2050*1910 | 1150 | 140 |
EYH-800 | 800 | 400 | 200 | 19.8 | 3 | 1320*1950*2150*2000 | 1600 | 200 |
EYH-1000 | 1000 | 500 | 250 | 19.8 | 3 | 1360*2, 040*2300*2170 | 1700 | 240 |
EYH-1500 | 1500 | 750 | 375 | 16.2 | 4.4 | 1580*2400*2550*2330 | 2000 | 320 |
EYH-2000 | 2000 | 1000 | 500 | 16.2 | 7.4 | 1740*2600*2770*2550 | 2600 | 430 |
EYH-3000 | 3000 | 1500 | 750 | 13.8 | 11 | 1800*2900*2950*2800 | 3500 | 620 |
EYH-4000 | 4000 | 2000 | 1000 | 12.8 | 13 | 1970*3300*3300*2950 | 4100 | 700 |
EYH-6000 | 6000 | 3000 | 1500 | 11.2 | 18.5 | 2300*2900*3800*3100 | 6100 | 1100 |
EYH-8000 | 8000 | 4000 | 2000 | 10.4 | 22 | 2540*4100*4050*3650 | 7900 | 1450 |
EYH-10000 | 10000 | 5000 | 2500 | 9 | 30 | 2900*4500*4400*4020 | 9500 |
SUPM is a national high-tech enterprise integrating R&D, production, sales and related services of pharmaceuticals, food, cosmetics industries.