Performance data for JDG-20 vacuum freeze dryer
JDG-20㎡ | |||
Structural standard | Technical parameters | Remark | |
Infrastructure | |||
Effective area of shelves | 20㎡ | ||
Largest Capturing amount of ice condenser | 350Kg/batch | ||
Power supply | 440V/60Hz/3P or 380V/50Hz/3P | ||
Installed power | 79.1Kw | 380V/50Hz | |
Cooling Water flow | 15T/Hr | <28℃ | |
Whole size of the drying oven and condenser | 5000*2100*2600 | ||
Weight | 8000 Kg | ||
Drying Oven | |||
Oven Material | SUS304/ 8mm thick | ||
Door lock | Handle Lock | ||
Door Open direction | Right | Decided by customer | |
open angle | >110 o | ||
Door material | SUS304 | ||
Oven Shape and Size | CylinderΦ1900×2700 | ||
Frost-resistant glass | Shanghai Tempered lead-free glass φ240、δ25~27 | ||
Observation window | Installed on the front | ||
Seal | The door use special cross-section silicon rubber to make sure the vacuum tight | ||
Temperature digital sensor | T-type thermocouple | ||
Shelf | |||
Shelf material | 6063 aluminum alloy | ||
Shelf No.(PC) | 8+1 | The top shelf is use for temperature compensation | |
aluminium alloy tray | 538×610×35 | 64pcs/set x2, total 128pcs | |
Distance between shelves | 95mm | ||
Shelf size(L*W*H) | 2200*1200*15mm | ||
Lowest temperature of the shelf | Room temperature | ||
Highest temperature of the shelf | 100℃ | ||
Heating Power | 16Kw/380V/50Hz | ||
Condenser | |||
Condenser Material | SUS304/ 8mm thick | ||
Shape and Size | Cylinder ¢1900*1200 | ||
Coil material | SUS304 | ||
Coil shape | Circular coil | ||
water catching eara of the coil | ≥25㎡ | ||
Condenser lowest temperature | -55℃ | ||
defrosting method | water injection + soak | ||
temperature sensor | T-type thermocouple | ||
Cooling rate | Room temperature. ~ -40℃, 1hr | ||
Condenser design temperature. | -40℃,lowest -55℃ | ||
Observation window | Φ200 | Installed on the front | |
Refrigerating Unit | |||
Compressor model and No. | Italian Frascold R-TSL170 240Y 70HP | 1set | |
Power consumption | 52.5Kw | ||
Refrigerant | R404 | ||
Cooling capacity | -40℃ 58000Kcal/hr, -45℃ 43800Kcal/hr | ||
Temp. evenness of shelves | +/-1℃ | ||
Oil separator | Shanghai | ||
Filter | Shengzhou | ||
gas-liquid separator | Denmark Danfoss | ||
Dehumidification drying filter | Denmark Danfoss | ||
pressure gage | Hangzhou | ||
High/low voltage protection relay | Switzerland REFCO | ||
Water cooled condenser | Shengzhou | ||
Corrugated Damping Pipe | Shengzhou | ||
Refrigerating solenoid valve | America Emerson DG8 | ||
expansion valve | Danmark Danfoss | ||
Red Copper Pipe | φ22、¢19、¢16、¢12 | ||
Refrigeration Return-pipe | φ57φ51φ38 seamless pipe | ||
Quick Freezing Room | |||
Quick freezing room dimension (L*W*H)(mm) | 2700*3000*3600 | 1 set | |
Fan | 80㎡ | 1 set | |
Trolley (mm) | 1100*1200*1045 | 2set x 2 | |
Vacuum Pump Vacuum | |||
Vacuum Pump model.and No. | America Tuthill KT-150C 5.5KW | 1sets | |
Roots vacuum pump model. And No. | America Tuthill ZJ- 300 4KW | 1 sets | |
corrugated pipe | Φ76、¢108 | Vacuum Pipe Shock Resistance | |
Pump air flow | 150L/S | ||
Power consumption | 9.5Kw | ||
Butterfly valve | Ningbo GI-63 GI-100 | ||
Vacuum electromagnetic valve | Ningbo | Automatic open or close with vacuum pump | |
vacuum gauge | Shandong ZJ-54/¢15.5 | ||
Final vacuum | 5Pa | No-load | |
System leakage rate | 0.005 Pa.m3/sec | ||
Circulation system | |||
Pipe material | SUS304 seamless pipe | ||
Circulation pump | Denmark Grundfos LP series 1.1KW 20m3/hr | 1set | |
Power consumption | 17.1Kw | ||
Ball valve | Shanghai DG50 | Comply with the standard of Q/IAKX002-97 | |
Circulating fluid | antifreezing solution | ||
Heat exchanger | Sweden ALFA LAVAL | 1set | |
Heating capacity | 860Kcal/hr x 16Kw = 13760Kcal/hr | ||
Heating rate | >1℃/min | ||
Heating method | Electric heating Pipe, 4Kw/pc x 4 | steam heating is also available if customer have steam system | |
Control | Manual/Auto control | ||
Condenser size | ¢300*500 | ||
Control system | |||
System Monitoring Software | CHINA | 1set 1套 | |
vertical type control board | CHINA 1100×400×600 | Control, record | |
PLC process control | SIEMENS CPU 226 CN AC/DC/relay | ||
HMI touch panel | SIEMENS | ||
Cable of HMI and PLC | |||
Constant current | 1 | ||
Switching Power Supply | Taiwan MW companies / 24V/5V | 24V 1pc | |
thermocouple | T-type | 20pcs | |
vacuum gauge | Shandong ZJ-54D | 2 | |
AC contactor | Germany SCHNEIDER | ||
air-break | Germany SCHNEIDER | ||
electric wire | 25m2、 6㎡、4m2、2m2、1m2 |
SUPM is a national high-tech enterprise integrating R&D, production, sales and related services of pharmaceuticals, food, cosmetics industries.