Model | Main structural dimensions | Feed capacity(kg) | Mixing Power (kw) | Granulation power(kw) | ||||||
H | H1 | H2 | H3 | L | L1 | W | ||||
SHL100 | 1700 | 1300 | 800 | 800 | 2500 | 2000 | 970 | 20-40 | 11 | 4 |
SHL200 | 2450 | 1870 | 1200 | 1250 | 2700 | 2000 | 970 | 40-80 | 22 | 5.5 |
SHL300 | 2650 | 2070 | 1370 | 1400 | 2900 | 2200 | 970 | 60-120 | 30 | 7.5 |
SHL400 | 2700 | 2130 | 1370 | 1400 | 3000 | 2200 | 1220 | 80-160 | 30 | 7.5 |
SHL500 | 2900 | 2300 | 1450 | 1470 | 3000 | 2200 | 1220 | 100-200 | 37 | 11 |
SHL600 | 2900 | 2350 | 1470 | 1500 | 3000 | 2200 | 1220 | 120-240 | 45 | 11 |
SHL800 | 3100 | 2500 | 1570 | 1600 | 3200 | 2400 | 1300 | 160-320 | 55 | 15 |
Company Advantages
· SUPM pharmaceutical filling equipment is designed with accurate dimension and superior finish.
· The product has withstood the strict performance testings.
· Thanks to the excellent characteristics, the product is popular among customers and is getting more and more uses in the market.
Company Features
· Shanghai Universal Pharmaceutical Machinery Co.,Ltd. focuses on producing high-quality pharmaceutical filling equipment with stable performance.
· Shanghai Universal Pharmaceutical Machinery Co.,Ltd. has a topnotch group of scientific and technical technicians.
· Shanghai Universal Pharmaceutical Machinery Co.,Ltd. will grasp customer needs and enhance brand value. Inquire!
Application of the Product
The pharmaceutical filling equipment produced by SUPM can be used in many fields.
According to different needs of customers, we could customize comprehensive and efficient solutions for them.
SUPM is a national high-tech enterprise integrating R&D, production, sales and related services of pharmaceuticals, food, cosmetics industries.