spec | SWH-5 | SWH-15 | SWH-50 | SWH-100 | SWH-200 | SWH-400 | SWH-600 | SWH-800 |
volume of barrel(L) | 5 | 15 | 50 | 100 | 200 | 400 | 600 | 800 |
charge volume (L) | 4.5 | 13.5 | 45 | 90 | 180 | 360 | 540 | 720 |
charge weight(kg) | 1.5-2.7 | 4-8.1 | 15-27 | 30-54 | 50-108 | 100-216 | 150-324 | 200-432 |
rotation speed of main shaft(r/min) | 0-20 | 0-20 | 0-20 | 0-20 | 0-15 | 0-15 | 0-13 | 0-10 |
motor power(Kw) | 0.25 | 0.37 | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 7.5 |
size LxWxH(mm) | 600×1000 ×1000 | 800×1200 ×1000 | 1150×1400 ×1300 | 1250×1800 ×1550 | 1450×2000 ×1550 | 1650×2200 ×1550 | 1850×2500 ×1750 | 2100×2650 ×2000 |
weight(kg) | 100 | 200 | 300 | 800 | 1200 | 1200 | 1500 | 1700 |
Scope of application: Used for high uniformity mixing of powdered and granular materials in pharmaceutical, chemical, food, light industry, electronics, machinery, mining and metallurgy, national defense industry, and various scientific research units.
Materials: Capsule granules, Chinese medicine seasoning, chemical powders such as Chinese herbal medicine, iron powder, copper powder, magnesium powder, etc. Various fishing feed, poultry feed, wild animal feed, bird feed. Seasonings, additives, vitamins, various sugar products. Can be mixed with various powdered or granular ores.
SUPM is a national high-tech enterprise integrating R&D, production, sales and related services of pharmaceuticals, food, cosmetics industries.